63.50 Dec 12, 2025 EOD
| New Swan Multitech Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544082 | NSE Symbol: | - | P/E(TTM): | 11.32 |
| ISIN Demat: | INE0GEN01012 | Div & Yield%: | 0.00 | EPS(TTM): | 5.61 |
| Book Value(₹): | 41.95 | Market Cap(₹Cr.): | 120.75 | Face Value(₹): | 10.00 |
| New Swan Multitech Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 544082 | |
| NSE Symbol: | - | |
| P/E(TTM): | 11.32 | |
| ISIN Demat: | INE0GEN01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.61 | |
| Book Value(₹): | 41.95 | |
| Market Cap(₹Cr.): | 120.75 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
63.50 Dec 12, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.00 (0.00 %) |
N.A
|
| Open(₹) |
65.10
|
N.A
|
| Prev Close(₹) |
63.50
|
N.A
|
| Volume |
6000
|
N.A
|
| Today's Range(₹) |
65.10 - 63.50
|
N.A
|
| 52-Week Range(₹) |
76.10 - 63.50
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|